WAYLAND -- A sale at 101 Draper Road for $2.8 million led Wayland's June residential market, which recorded 20 transactions — 13 with disclosed prices ranging from $700,000 to $2.8 million and a median of $1,460,000.
- MARKET OVERVIEW
- Twenty deeds were recorded in Wayland between May 31 and June 29, 2026, with 13 of those transactions carrying disclosed sale prices. Among priced sales, the range ran from $700,000 at 78 E. Plain St. to $2.8 million at 101 Draper Road. The median sale price among disclosed transactions was $1,460,000. Seven transfers carried no consideration amount, a common occurrence in deed records where estate, trust, and intra-family conveyances frequently omit pricing. The volume of 20 recorded deeds in a single month reflects a notably active period for Wayland.
- TOP SALES
- The month's highest transaction was 101 Draper Road, which sold June 12 for $2.8 million; Greg J. and Kimberly A. Pappas were the sellers, and Donielle Martorano McKeever and Joseph P. McKeever Jr. were the buyers. Second was 23 Covered Bridge Lane Unit B, which changed hands June 15 for $2,310,000; Ryan Sorley sold the property to trustees Jie Jenny Xu and Yide Alan Jiang. Third was 205 Hayfield Lane Unit 5, sold June 25 for $1,725,000; the estate of Lawrence S. Feinberg and Beverly Feinberg sold to trustees Michael J. Wolfson and Sharon N. Wolfson. Fourth, 54 Old Connecticut Path sold June 25 for $1,651,000, with Colin R. and Lauren R. Hamilton as sellers and Colin M. and Michele Korzec as buyers. Rounding out the top five, 435 Old Connecticut Path sold June 22 for $1,999,999 — Welinton and Micheline Pereira sold to Muhammad Turman and Khuloud Takrouri.
- NEIGHBORHOOD BREAKDOWN
- Old Connecticut Path was the only street to record multiple priced sales, with transactions at both 54 Old Connecticut Path ($1,651,000) and 435 Old Connecticut Path ($1,999,999), together totaling more than $3.6 million in disclosed volume on that corridor. Glezen Lane also saw two recorded deeds — 17 Glezen Lane sold for $1,200,000, while 215 Glezen Lane was transferred without a disclosed price in what records show as a conveyance between the same individuals into a trust. Among disclosed prices, five sales exceeded $1.5 million; four fell between $800,000 and $1.5 million; and two — 78 E. Plain St. at $700,000 and 41 Peck Ave. at $806,000 — came in below $900,000, representing the entry tier of the month's priced activity.
- MARKET NOTES
- Of the seven transactions with no disclosed price, several show clear indicators of non-arm's-length transfers: 311 Willow Brook Drive Unit 311 moved between sellers and buyers sharing the Agnes surname; 10 Old Sudbury Road transferred from two individuals into a trust in the same names; 215 Glezen Lane moved from William E. and Leslie R. Jacques to a trust in their names; 31 Mathews Drive transferred from Steven Greer to Steven W. Greer as trustee; 7 Pequot Road moved from Mary E. Finch into the Finch Tersoff Family Trust; and 15 Dean Road transferred between individuals sharing the Santos surname. These patterns are consistent with estate planning and trust-related conveyances rather than market sales, though the data does not confirm motivation. The sole institutional buyer in the dataset was SO LLC, which purchased 95 Woodridge Road for $860,000.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
Jun 1 - Jun 7
| Date | Address | Grantor | Grantee | Sale Amount |
| 2026-06-02 | 15 DEAN RD, Wayland | SANTOS CARLOS | SANTOS CARLOS ALBERTO LOPES; SANTOS GRAZIELLA B | Not disclosed |
| 2026-06-03 | 41 PECK AVE, Wayland | DEVEAUX DEBRA M TR; IRREVOCABLE TRUST | LYON NICOLE; LYON THOMAS | $806,000 |
| 2026-06-04 | 7 PEQUOT RD, Wayland | FINCH MARY E | TERSOFF EMILY M TR; FINCH TERSOFF FAMILY TRUST | Not disclosed |
Jun 8 - Jun 14
| Date | Address | Grantor | Grantee | Sale Amount |
| 2026-06-11 | 31 MATHEWS DR, Wayland | GREER STEVEN | GREER STEVEN W TR | Not disclosed |
| 2026-06-12 | 101 DRAPER RD, Wayland | PAPPAS GREG J; PAPPAS KIMBERLY A | MCKEEVER DONIELLE MARTORANO; MCKEEVER JOSEPH P JR | $2,800,000 |
| 2026-06-12 | 13 SHAWMUT AVE EXT, Wayland | ELISE SAVIDGE REVOCABLE TRUST; SAVIDGE ELISE TR | MILLER KEITH D | $827,000 |
Jun 15 - Jun 21
| Date | Address | Grantor | Grantee | Sale Amount |
| 2026-06-15 | 23 COVERED BRIDGE LN UNIT B, Wayland | COVERED BRIDGE LN UNIT B; SORLEY RYAN | XU JIE JENNY TR; JIANG YIDE ALAN TR | $2,310,000 |
| 2026-06-16 | 95 WOODRIDGE RD, Wayland | CHRISTIAN JENNIFER H | SO LLC | $860,000 |
| 2026-06-16 | 78 E PLAIN ST, Wayland | PENA STEPHANIE A | ADEL THOMAS | $700,000 |
| 2026-06-16 | 215 GLEZEN LN, Wayland | JACQUES WILLIAM E; JACQUES LESLIE R | JACQUES WILLIAM E TR; JACQUES LESLIE R TR | Not disclosed |
| 2026-06-18 | 10 OLD SUDBURY RD, Wayland | DALE GREGORY A; SIMBOLON NITA JULIANA | SIMBOLON NITA JULIANA TR; DALE GREGORY ALLEN TR | Not disclosed |
Jun 22 - Jun 28
| Date | Address | Grantor | Grantee | Sale Amount |
| 2026-06-22 | 435 OLD CONNECTICUT PATH, Wayland | PEREIRA WELINTON; PEREIRA MICHELINE | TURMAN MUHAMMAD; TAKROURI KHULOUD | $1,999,999 |
| 2026-06-23 | 25 MOORE RD, Wayland | MOORE ROAD NOMINEE TRUST; BLAIR JENNIFER TR | BINGOL ELLIOTT SPENCER; BINGOL AMANDA KATE | $1,460,000 |
| 2026-06-24 | 311 WILLOW BROOK DR UNIT 311, Wayland | AGNES PETER E JR; AGNES PETER E | AGNES PETER W TR; AGNES EILEEN D TR | Not disclosed |
| 2026-06-25 | 205 HAYFIELD LN UNIT 5, Wayland | FEINBERG LAWRENCE S; FEINBERG BEVERLY EST | WOLFSON MICHAEL J TR; WOLFSON SHARON N TR | $1,725,000 |
| 2026-06-25 | 54 OLD CONNECTICUT PATH, Wayland | HAMILTON COLIN R; HAMILTON LAUREN R | KORZEC COLIN M; KORZEC MICHELE | $1,651,000 |
| 2026-06-25 | 11 GREEN WAY UNIT 6, Wayland | STEERE KIMBERLY I | BALASUBRAMANIAN NANDAKUMAR; RAJAGOPAL CHITRA | $1,505,000 |
| 2026-06-25 | 16 WAYLAND HILLS RD, Wayland | KOTZAMPALTIRIS PAUL V; KOTZAMPALTIRIS CAROLINA | SAMSEL ADRIAN; HEINTZ LAUREN | $1,365,000 |
| 2026-06-25 | 17 GLEZEN LN, Wayland | VILES BRADLEY TR; REVOCABLE TRUST | MUKISA ALVIN M; GWOKYALYA GRACE | $1,200,000 |
| 2026-06-26 | 14 GROVE ST, Wayland | NARDONE MARIKYN I; NARDONE MARILYN I TR | | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.